Click on any of the chairs below to visit their product page.
You also can swipe left and right on the table below to compare the specs of all our models.
The Folder | The Nimbus | The Halo | The Sturdy | The Ultra Comfort Elite | The Comfy Carbon | |
---|---|---|---|---|---|---|
Weight without battery | 25.5kg | 15.2kg | 12.9kg | 26kg | 29kg | 19kg |
Range | 8 Miles | 9 Miles | 9 Miles | 16 Miles | 16 Miles | 12.4 Miles |
Front Suspension | Honeycomb Tyres | Optional Shocks | Optional Shocks | Honeycomb Tyre | Honeycomb Tyre | None |
Rear Suspension | Honeycomb Tyres | Pneumatic Tyres | Pneumatic Tyres | Twin Shocks | Twin Shocks | Dampers |
Rear Wheel | 12" Honeycomb | 12" Pneumatic | 12" Pneumatic | 12" Pneumatic | 12" Pneumatic | 8" Solid |
Front Wheel | 8" Honeycomb | 8" Solid | 8" Solid | 8" Honeycomb | 8" Honeycomb | 7" Solid |
Battery | 10.4ah li @ 2.1kg | 10ah Li 1.8kg | 10ah Li 1.8kg | 2 x 9ah Li 1.3kg | 2 x 9ah Li 1.3kg | 12ah Li |
Seat Width x Height | 46 x 53cm | 46 x 48cm | 46 x 48cm | 46 x 53cm | 46 x 53cm | 44.5 x 47cm |
Total Length | 99cm | 104cm | 97cm | 109cm | 109cm | 105cm |
Width | 60cm | 61cm | 63cm | 62cm | 62cm | 59cm |
Folded Size | 79 x 60 x 37 cm | 75 x 34 x 76cm | 97 x 31 x 75cm | 79 x 62 x 37 cm | 79 x 62 x 37 cm | 85 x 59 x 30cm |
Twin Motor Size | 250w Brushed | 200w Brushless | 200w Brushless | 250w Brushless | 250w Brushless | 180w Brushless |
Airline Friendly | Yes | Yes | Yes | Yes | Yes | Yes |
Headrest | Optional | No | No | Optional | Included | No |
Extra-Wide Armrests | No | No | No | Optional | Optional | No |
Heated Seat | No | No | No | Coming Soon | Coming Soon | No |
Pull-Out Legrest | No | No | No | No | Yes | No |
Reclining Backrest | No | No | No | No | Yes | No |
Bluetooth Remote | No | No | No | No | Yes | Phone App |
Attendant Control | Optional | No | No | Optional | Optional | No |
Cup/Phone Holders | Optional | No | No | Optional | Optional | No |
Storage | Under-Seat | Rear Pouch | Rear Pouch | Under-Seat | Under-Seat | Under-Seat |
USB Power Outlet | No | Yes | Yes | No | No | No |
Headlight | No | Yes | Yes | No | No | No |
Adjustable Footrest | Yes | Yes | Yes | Yes | Yes | No |
Frame Material | Aluminium | Magnesium | Carbon Fibre | Aluminium | Aluminium | Carbon Fibre |
Thanks for subscribing!
This email has been registered!